Class | Term – I | Term – II | Total |
---|---|---|---|
LKG | ₹10000 | ₹6770 | ₹16770 |
UKG | ₹10000 | ₹6770 | ₹16770 |
Class 1 | ₹13000 | ₹8700 | ₹21700 |
Class 2 | ₹13000 | ₹8700 | ₹21700 |
Class 3 | ₹13000 | ₹8700 | ₹21700 |
Class 4 | ₹13000 | ₹8700 | ₹21700 |
Class 5 | ₹13000 | ₹8700 | ₹21700 |
Class 6 | ₹16000 | ₹9825 | ₹25825 |
Class 7 | ₹16000 | ₹9825 | ₹25825 |
Class 8 | ₹16000 | ₹9825 | ₹25825 |
Class 9 | ₹23000 | ₹10010 | ₹33010 |
Class 10 | ₹23000 | ₹10010 | ₹33010 |
Class 11 | ₹30000 | ₹24440 | ₹54440 |
Class 12 | ₹30000 | ₹24440 | ₹54440 |
REGISTRATION FEE
Pre-KG to Class 9 – ₹300/-
For Class 11 – ₹500/-